DailyDollarGuideAuto.exe Details
Share This:
| File Analysis | |
|---|---|
| File Name: | DailyDollarGuideAuto.exe |
| Threat Level: | 10/10 |
| Detection Count: | 166 |
| File Type: | Executable File |
| File Size: | 960.58K (960584 bytes) |
| MD5: | 76043aaa7d135da606409a2668e51a2c |
| Path: | %LOCALAPPDATA% |
| Mime Type: | application/x-msdos-program |
| Description: | The DailyDollarGuideAuto.exe file is installed and associated with Rogue.Vista Antivirus 2008. This entry has been reported 166 times. |
| Last Updated: | 09/03/2012 10:59:54 EST |

More
