KMService.exe Details
Share This:
| File Analysis | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Name: | KMService.exe | ||||||||||||||||||||||||||||||||
| Threat Level: | 8/10 | ||||||||||||||||||||||||||||||||
| Detection Count: | 172 | ||||||||||||||||||||||||||||||||
| File Type: | Executable File | ||||||||||||||||||||||||||||||||
| MD5: | 0913443cc7bd7dde23b76c299aaccb77 | ||||||||||||||||||||||||||||||||
| Path: | %WINDIR% | ||||||||||||||||||||||||||||||||
| Mime Type: | application/x-msdos-program | ||||||||||||||||||||||||||||||||
| Description: | The KMService.exe file is installed and associated with Virus.Patchload.O. This entry has been reported 172 times. | ||||||||||||||||||||||||||||||||
| File Variations: |
|
||||||||||||||||||||||||||||||||
| Other programs which contained the file name KMService.exe: |
|
||||||||||||||||||||||||||||||||
| Last Updated: | 01/30/2012 10:16:02 EST | ||||||||||||||||||||||||||||||||

More
