ohci1394.sys Details
Share This:
| File Analysis | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Name: | ohci1394.sys | ||||||||||||||||||||||||||||
| Threat Level: | 8/10 | ||||||||||||||||||||||||||||
| Detection Count: | 5 | ||||||||||||||||||||||||||||
| File Type: | System file | ||||||||||||||||||||||||||||
| MD5: | 5680d8c4046c70a3dc111145e51d3f7a | ||||||||||||||||||||||||||||
| Path: | %WINDIR%\System32\drivers | ||||||||||||||||||||||||||||
| Mime Type: | unknown/sys | ||||||||||||||||||||||||||||
| Description: | The ohci1394.sys file is installed and associated with Virus.Alureon.H. This entry has been reported 5 times. | ||||||||||||||||||||||||||||
| File Variations: |
|
||||||||||||||||||||||||||||
| Other programs which contained the file name ohci1394.sys: |
|
||||||||||||||||||||||||||||
| Last Updated: | 09/10/2012 15:09:15 EST | ||||||||||||||||||||||||||||

More
