panjxg.exe Details
Share This:
| File Analysis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Name: | panjxg.exe | ||||||||||||
| Threat Level: | 8/10 | ||||||||||||
| Detection Count: | 35 | ||||||||||||
| File Type: | Executable File | ||||||||||||
| MD5: | 78ed4caeb8d8129797a09042adf1db26 | ||||||||||||
| Path: | %USERPROFILE% | ||||||||||||
| Mime Type: | application/x-msdos-program | ||||||||||||
| Description: | The panjxg.exe file is installed and associated with Trojan.Rimecud.A. This entry has been reported 35 times. | ||||||||||||
| File Variations: |
|
||||||||||||
| Last Updated: | 09/10/2012 15:09:15 EST | ||||||||||||

More
