xsecva.exe Details
Share This:
| File Analysis | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Name: | xsecva.exe | ||||||||||||||||||||||||||||||||||||||||
| Threat Level: | 8/10 | ||||||||||||||||||||||||||||||||||||||||
| Detection Count: | 101 | ||||||||||||||||||||||||||||||||||||||||
| File Type: | Executable File | ||||||||||||||||||||||||||||||||||||||||
| MD5: | d312161bc701f9c79618758220fabc4b | ||||||||||||||||||||||||||||||||||||||||
| Path: | %APPDATA%\xsecva | ||||||||||||||||||||||||||||||||||||||||
| Mime Type: | application/x-msdos-program | ||||||||||||||||||||||||||||||||||||||||
| Description: | The xsecva.exe file is installed and associated with Trojan.Vcaredrix.A. This entry has been reported 101 times. | ||||||||||||||||||||||||||||||||||||||||
| File Variations: |
|
||||||||||||||||||||||||||||||||||||||||
| Other programs which contained the file name xsecva.exe: |
|
||||||||||||||||||||||||||||||||||||||||
| Last Updated: | 02/12/2013 14:12:33 EST | ||||||||||||||||||||||||||||||||||||||||

More
