RelevantKnowledge Aliases
Share This:
| Name | Engine |
|---|---|
| (Suspicious) - DNAScan | CAT-QuickHeal |
| a variant of Win32/Adware.MarketScore.A | NOD32 |
| a variant of Win32/Adware.RK | NOD32 |
| a variant of Win32/Adware.RK.AE | NOD32 |
| Ad-Spyware.AdSpy.Gen | McAfee-GW-Edition |
| ADSPY/AdSpy.Gen | AntiVir |
| ADSPY/Agent.1981134 | AntiVir |
| ADSPY/NaviPromo.J | AntiVir |
| Adware | K7AntiVirus |
| AdWare.Adware | Ikarus |
| AdWare.Adware!IK | Emsisoft |
| AdWare.Agent | Ikarus |
| Adware.Agent!1MJ1SpnB6No | VirusBuster |
| Adware.Agent.451600 | ViRobot |
| Adware.Agent.KWYE | VirusBuster |
| Adware.Generic.279783 | MicroWorld-eScan |
| Adware.MarketScore!zitxnvecDX8 | Agnitum |
| Adware.MarketScore.a | VBA32 |
| Adware.Mongoose.A | BitDefender |
| AdWare.Relevant | Ikarus |
| Adware.Relevant!IK | a-squared |
| Adware.Relevant.0961 | VBA32 |
| Adware.Relevant.10 | DrWeb |
| Adware.Relevant.275072 | ViRobot |
| Adware.Relevant.3965316 | ViRobot |
| Adware.Relevant.65 | DrWeb |
| Adware.Relevant.66 | DrWeb |
| Adware.Relevant.67 | DrWeb |
| Adware.Relevant.75 | DrWeb |
| Adware.Relevant.83 | DrWeb |
| Adware.Relevant.84 | DrWeb |
| Adware.Relevant.88 | DrWeb |
| Adware.Relevant.BA | BitDefender |
| Adware.Relevant.BH | BitDefender |
| Adware.Relevant.BL | nProtect |
| Adware.Relevant.BT | nProtect |
| AdWare.Relevant.q | VBA32 |
| Adware.RK.49792 | ViRobot |
| Adware.RK.ab | VBA32 |
| Adware.RK.ab (Not a Virus) | CAT-QuickHeal |
| Adware.RK.CD | VirusBuster |
| Adware.Win32.AMN!A2 | Emsisoft |
| Adware.Win32.MarketScore.AMN (A) | Emsisoft |
| Adware.Win32.Mongoose.AMN!A2 | Emsisoft |
| Adware.Win32.RelevantKnowledge!A2 | a-squared |
| Adware.Win32.RelevantKnowledge.a (v) | VIPRE |
| AdWare.Win32.RK.aw | VBA32 |
| ADWARE/Adware.Gen | AntiVir |
| Adware/Agent.107136.1 | AntiVir |
| Adware/Agent.107136.3 | AntiVir |
| Adware/Marketscore | Fortinet |
| Adware/MktScore | Fortinet |
| Adware/Relevant | Fortinet |
| Adware/Relevant.A.64 | AntiVir |
| Adware/Relevant.AY.74 | AntiVir |
| Adware/Relevant.BC | AntiVir |
| Adware/Relevant.G.1 | AntiVir |
| Adware/RK.A.48 | AntiVir |
| Adware/Win32.Relevant | AhnLab-V3 |
| AdWare/Win32.RK.gen | Antiy-AVL |
| ADW_RELEVANT | TrendMicro-HouseCall |
| Application.Generic.417553 | MicroWorld-eScan |
| Application.RKMarketScore | PCTools |
| Application.Win32.Adware.Agent.~GO | Comodo |
| ApplicUnwnt.Win32.Adware.Mongoose.A | Comodo |
| ApplicUnwnt.Win32.AdWare.RK.~A | Comodo |
| ApplicUnwnt.Win32.AdWare.RK.~E | Comodo |
| Artemis!169F363FD6BA | McAfee-GW-Edition |
| Artemis!25012373C84C | McAfee-GW-Edition |
| Artemis!29808668AFB4 | McAfee-GW-Edition |
| Artemis!2A6D4DFA9099 | McAfee |
| Artemis!33D7FDF65FF9 | McAfee-GW-Edition |
| Artemis!403917805F26 | McAfee |
| Artemis!419C647C44C9 | McAfee-GW-Edition |
| Artemis!46B5835092B0 | McAfee |
| Artemis!495015BD6753 | McAfee |
| Artemis!59ECACB35183 | McAfee |
| Artemis!5CB266F1D742 | McAfee |
| Artemis!65D4849D6BCC | McAfee |
| Artemis!6FA819980A9B | McAfee |
| Artemis!86A20CEA878D | McAfee-GW-Edition |
| Artemis!9B8AC3BC0875 | McAfee |
| Artemis!B85A75295041 | McAfee-GW-Edition |
| Artemis!C2454DBF8E51 | McAfee-GW-Edition |
| Artemis!C42DA4E33D22 | McAfee-GW-Edition |
| Artemis!CF2C0C37E9C5 | McAfee |
| Artemis!CFA1E9864529 | McAfee |
| Artemis!F7BDF9385127 | McAfee-GW-Edition |
| Artemis!FA4B2315FEC1 | McAfee |
| Artemis!FAAC2A7754E2 | McAfee |
| BACKDOOR.Trojan | DrWeb |
| DangerousObject.Multi.bxf | Jiangmin |
| DLOADER.Trojan | DrWeb |
| Dropped:Adware.Relevant.AY | BitDefender |
| Dropped:Spyware.Relevantknowledge.A | F-Secure |
| Dropped:Spyware.Relevantknowledge.A (B) | Emsisoft |
| Gen-Adware.Heur | VIPRE |
| Gen.AdWare | Ikarus |
| Gen.AdWare!IK | a-squared |
| Gen.AdWare.Heur | Ikarus |
| Gen.AdWare.Heur!IK | Emsisoft |
| Gen:Adware.Heur.Bs1@R0wPvwii | BitDefender |
| Gen:Adware.Heur.Bs1@R8m1Nzii | BitDefender |
| Gen:Adware.Heur.Bs1@RC3Widci | BitDefender |
| Gen:Adware.Heur.Bs1@RCPKVOji | BitDefender |
| Gen:Adware.Heur.Bs1@RGGWLwfi | BitDefender |
| Gen:Adware.Heur.Bs1@RqC8b!ji | BitDefender |
| Gen:Adware.Heur.Bs1@RqstuImi | BitDefender |
| Gen:Adware.Heur.Bs1@RyZsEYei | BitDefender |
| Gen:Adware.Heur.cq0@RGrSupoi | BitDefender |
| Gen:Adware.Heur.dq1@R4HpVadi | BitDefender |
| Gen:Adware.Heur.dq1@RqHc3Efi | BitDefender |
| Gen:Adware.Heur.gq1@R0!q7Fii | BitDefender |
| Gen:Adware.Heur.gq1@R0qIrvei | BitDefender |
| Gen:Adware.Heur.gq1@Ra8O9jii | BitDefender |
| Gen:Adware.Heur.gq1@RC0zPxii | BitDefender |
| Gen:Adware.Heur.gq1@RCgAC1bi | BitDefender |
| Gen:Adware.Heur.gq1@RCgnVqhi | BitDefender |
| Gen:Adware.Heur.gq1@ReaDNWpi | BitDefender |
| Gen:Adware.Heur.gq1@RedrJKai | BitDefender |
| Gen:Adware.Heur.gq1@RGkTc@pi | BitDefender |
| Gen:Adware.Heur.gq1@RGr7ebki | BitDefender |
| Gen:Adware.Heur.gq1@RicoEeli | BitDefender |
| Gen:Adware.Heur.gq1@RK0PqKci | BitDefender |
| Gen:Adware.Heur.gq1@RKTZVzli | BitDefender |
| Gen:Adware.Heur.gq1@Rm7lbbii | BitDefender |
| Gen:Adware.Heur.gq1@RqJ6Jzni | BitDefender |
| Gen:Adware.Heur.gq1@RqKjjFpi | BitDefender |
| Gen:Adware.Heur.gq1@RSAjq2ji | BitDefender |
| Gen:Adware.Heur.gq1@RSbY2uii | BitDefender |
| Gen:Adware.Heur.gq1@RuoCdWki | BitDefender |
| Gen:Adware.Heur.oq0@Ri0L15ai | F-Secure |
| Gen:Adware.Heur.qq1@R8TEFdhi | BitDefender |
| Gen:Adware.Heur.Ys1@R4Bjc9ci | BitDefender |
| Gen:Adware.Heur.Ys1@R8D9zmei | BitDefender |
| Gen:Adware.Heur.Ys1@RaDIC8pi | BitDefender |
| Gen:Adware.Heur.Ys1@Ramp3Xni | BitDefender |
| Gen:Adware.Heur.Ys1@Ru9YDJci | BitDefender |
| Gen:Adware.Heur.Ys1@RW7mseci | BitDefender |
| Gen:Adware.Heur.Ys1@RyajY!gi | BitDefender |
| Gen:Adware.Heur.Ys1@RytNvXei | BitDefender |
| Generic Proxy-OSS Application | Sophos |
| Generic PUP.z!cd | McAfee |
| Heur.Suspicious | Comodo |
| Heuristic.ADH | Symantec |
| Heuristic.LooksLike.Ad-Spyware.AdSpy.L | McAfee-GW-Edition |
| High Risk Cloaked Malware | Prevx |
| Malware/Win32.Generic | AhnLab-V3 |
| Medium Risk Malware | Prevx |
| Misc/Oss | Fortinet |
| Misc/RK | Fortinet |
| not-a-virus.AdWare.RelevantKnowledge | Ikarus |
| not-a-virus.Adware.RK | Ikarus |
| not-a-virus:Adware.Relevant | Ikarus |
| not-a-virus:AdWare.Win32.Relevant | Ikarus |
| not-a-virus:AdWare.Win32.Relevant.p | Kaspersky |
| not-a-virus:AdWare.Win32.RK.aw | Kaspersky |
| not-a-virus:WebToolbar.Win32.RK | Ikarus |
| not-a-virus:WebToolbar.Win32.RK.cb | Kaspersky |
| not-a-virus:WebToolbar.Win32.RK.cj | Kaspersky |
| not-a-virus:WebToolbar.Win32.RK.cr | Kaspersky |
| not-a-virus:WebToolbar.Win32.RK.ee | Kaspersky |
| not-a-virus:WebToolbar.Win64.RK.b | Kaspersky |
| potentially unwanted program Proxy-OSS | McAfee |
| probably a variant of Win32/Adware.RK.AD | NOD32 |
| probably a variant of Win32/Genetik | NOD32 |
| Proxy-OSS | McAfee |
| PUA.RelevantKnowledge-1 | ClamAV |
| PUP.Adware.RelevantKnowledge | Malwarebytes |
| PUP.RelevantKnowledge | SUPERAntiSpyware |
| RelevantKnowledge | Sophos |
| RelevantKnowledge.BVP | Norman |
| Reser.Reputation.1 | Symantec |
| Riskware | K7AntiVirus |
| Riskware.AdWare.Win32.Relevant!IK | Emsisoft |
| Riskware.WebToolbar.Win32.AMN!A2 | Emsisoft |
| Riskware.WebToolbar.Win32.RK!IK | Emsisoft |
| Riskware.Win32.RelevantKnowledge.AMN!A2 | Emsisoft |
| Riskware/OSS | Fortinet |
| Riskware/RK | Fortinet |
| RKnowledge Installer | Sophos |
| Signed-AdWare.Win32.Relevant | VBA32 |
| Spyware.ADH | Symantec |
| Spyware.RelevantKnowledge | SUPERAntiSpyware |
| Spyware/MarketScore | Panda |
| Spyware/RelevantKnowledge | Panda |
| Suspicious file | Panda |
| Suspicious_Gen2.AZTPP | Norman |
| Suspicious_Gen2.MIHEI | Norman |
| Suspicious_Gen2.MYOVV | Norman |
| Trj/CI.A | Panda |
| Trj/VB.ALN | Panda |
| Trojan | K7AntiVirus |
| Trojan-Clicker/W32.Relevant.275072 | nProtect |
| Trojan-Clicker/W32.RK.49792 | nProtect |
| Trojan-PWS.Win32.VB | Ikarus |
| Trojan.ADH | Symantec |
| Trojan.Agent.ea | CAT-QuickHeal |
| Trojan.Agent.nq | CAT-QuickHeal |
| Trojan.Agent.nr | CAT-QuickHeal |
| Trojan.Malware.Win32.xPack.m | ByteHero |
| Trojan.Siggen4.1458 | DrWeb |
| Trojan.Win32.Adware | VIPRE |
| Trojan.Win32.Generic!BT | VIPRE |
| Trojan.Win32.Generic.1251AF99 | Rising |
| Trojan.Win32.Generic.12520FEC | Rising |
| Trojan.Win32.Generic.125C843E | Rising |
| Trojan.Win32.Generic.126C7BC2 | Rising |
| Trojan.Win32.Generic.126F7D1F | Rising |
| Trojan.Win32.Generic.1283B42F | Rising |
| Trojan.Win32.Generic.12874BD1 | Rising |
| Trojan.Win32.Generic.12881C7A | Rising |
| Trojan.Win32.Generic.128846EA | Rising |
| Trojan.Win32.Generic.12921AD3 | Rising |
| Trojan.Win32.Generic.12922A86 | Rising |
| Trojan.Win32.Generic.12922C89 | Rising |
| Trojan.Win32.Generic.12A282AF | Rising |
| Trojan.Win32.Generic.12A2EB1D | Rising |
| Trojan.Win32.Generic.12A31691 | Rising |
| Trojan.Win32.Malware | Sunbelt |
| Trojan/Genome.rzve | TheHacker |
| Trojan/W32.Agent.381968.C | nProtect |
| Trojan/Win32.ADH | AhnLab-V3 |
| Trojan/win32.agent.gen | Antiy-AVL |
| Trojan/Win32.Buzus.gen | Antiy-AVL |
| TROJ_GEN.F47V0905 | TrendMicro-HouseCall |
| TROJ_GEN.R4AC4H4 | TrendMicro-HouseCall |
| UnclassifiedMalware | Comodo |
| W32/AdSpy.A | F-Prot |
| W32/Adware.A!genr | Norman |
| W32/Adware.ACAP | Authentium |
| W32/MalwareF.BTCN | F-Prot |
| W32/MalwareF.LHLB | F-Prot |
| W32/Obfuscated.OI | Norman |
| W32/Obfuscated_OI | Norman |
| W32/Relevant.A.gen!Eldorado | F-Prot |
| W32/Relevant.B.gen!Eldorado | F-Prot |
| W32/RelevantKnowledge.BWE | Norman |
| W32/RelevantKnowledge.LA | Norman |
| W32/RelevantKnowledge.ST | Norman |
| W32/RelevantKnowledge.ZV | Norman |
| W32/Suspicious_Gen2.APIOT | Norman |
| W32/Suspicious_Gen2.DGKHD | Norman |
| W32/Suspicious_Gen2.DJUNJ | Norman |
| W32/Suspicious_Gen2.FKQGN | Norman |
| W32/Suspicious_Gen2.GRJRN | Norman |
| W32/Suspicious_Gen2.KVFLA | Norman |
| W32/Suspicious_Gen2.LZZMI | Norman |
| W32/Suspicious_Gen2.TPOZW.dropper | Norman |
| W64/Relevant.A.gen!Eldorado | F-Prot |
| WebToolbar/Win32.RK.gen | Antiy-AVL |
| WebToolbar/Win64.RK.gen | Antiy-AVL |
| Win-Adware/ComScore.6755750 | AhnLab-V3 |
| Win-Adware/Relevant.381968 | AhnLab-V3 |
| Win-Adware/Relevant.5135790 | AhnLab-V3 |
| Win32.ADSPYAdSpy | eSafe |
| Win32.ADSPYNaviPromo | eSafe |
| Win32.MiscOss | eSafe |
| Win32/Adware.MarketScore.A | NOD32 |
| Win32/Adware.Mongoose | NOD32 |
| Win32/Adware.RK | NOD32 |
| Win32/Adware.RK.AB | NOD32 |
| Win32:Adspy-DF | Avast5 |
| Win32:PUP-gen [PUP] | Avast |
| Win32:Relevant-G | Avast5 |
| Win32:Relevant-G [PUP] | Avast5 |
| Win32:Relevant-K | Avast5 |
| Win32:Relevant-L | Avast5 |
| Win32:Relevant-L [PUP] | Avast |
| Win32:Relevant-M | Avast5 |
| Win32:Relevant-M [PUP] | Avast5 |
| Win32:Relevant-P | Avast5 |
| Win32:Relevant-P [PUP] | Avast5 |
| Win32:Relevant-T [PUP] | Avast |
| Win32:Relevant-W [PUP] | Avast |
| Win32:Relevant-Y [PUP] | Avast |
| Win32:Relevant-Z [PUP] | Avast |
| Win32:Trojan-gen | Avast |
| WS.Reputation.1 | Symantec |

More
