Trojan.Dropper Files
Share This:
| # | File Name | Detection Count |
|---|---|---|
| 1 | fcmrtioih.exe | 300 |
| 2 | yuhu.exe | 294 |
| 3 | sfev.exe | 290 |
| 4 | explorers.exe | 287 |
| 5 | init.exe | 284 |
| 6 | system.exe | 265 |
| 7 | win32.exe | 265 |
| 8 | xxatiptaxx.exe | 265 |
| 9 | Isass.exe | 262 |
| 10 | hasp-upd.exe | 259 |
| 11 | shkzba.exe | 253 |
| 12 | AnyTrialControl.exe | 231 |
| 13 | fftpux.exe | 175 |
| 14 | ctfmun.exe | 169 |
| 15 | aulfma.exe | 166 |
| 16 | mrcmgr.exe | 125 |
| 17 | qdahkvf.exe | 106 |
| 18 | wgatray.exe | 62 |
| 19 | ehxnfgur.exe | 50 |
| 20 | a.exe | 34 |
| 21 | %WINDIR%GoogleToolbarUpdate.exe | 16 |
| 22 | lsass.exe | 12 |
| 23 | %WINDIR%\system32\explorer\winlogon.exe | 12 |
| 24 | Svchost.exe | 9 |
| 25 | %WINDIR%\system32\evans.exe | 9 |
| 26 | winsys.exe | 6 |
| 27 | %WINDIR%\System32\regsvr.exe | 5 |
| 28 | %TEMP%scvhost.exe | 5 |

More
