Trojan.Banker Files
Share This:
| # | File Name | Detection Count |
|---|---|---|
| 1 | Yinnet00.exe | 290 |
| 2 | mac.dll | 290 |
| 3 | avgdos.exe | 281 |
| 4 | regserve.exe | 281 |
| 5 | Pan[1].exe | 269 |
| 6 | WPV501258147400.EXE | 269 |
| 7 | Z48B83X1LIB.DLL | 265 |
| 8 | msmsgs.exe | 265 |
| 9 | spoolsvr32.exe | 262 |
| 10 | ib15.dll | 256 |
| 11 | tasklist32.exe | 256 |
| 12 | Imparck[1].exe | 253 |
| 13 | avgdos1.scr | 250 |
| 14 | krn4.exe | 250 |
| 15 | Wapp.exe | 237 |
| 16 | DarkLinux[1].exe | 234 |
| 17 | winnt5.exe | 234 |
| 18 | youorkut[1].exe | 234 |
| 19 | winnt6.exe | 225 |
| 20 | %WINDIR%\System32\drivers\E63D9ACC.sys | 222 |
| 21 | winnt4.exe | 222 |
| 22 | Systema.exe | 206 |
| 23 | SerialsWorld[skbhyu].exe | 203 |
| 24 | winnt5.exe | 203 |
| 25 | winnt7.exe | 197 |
| 26 | nl.exe | 194 |
| 27 | winnt4.exe | 194 |
| 28 | winnt6.exe | 191 |
| 29 | feliznatal2006.exe | 187 |
| 30 | iexplore.exe | 187 |
| 31 | ntos.exe | 187 |
| 32 | winnt3.exe | 187 |
| 33 | nl6.exe | 175 |
| 34 | WindowsUpdate.scr | 172 |
| 35 | sysnet.exe | 172 |
| 36 | upnet.exe | 172 |
| 37 | winnt7.exe | 172 |
| 38 | ExcorP.exe | 169 |
| 39 | winnt3.exe | 166 |
| 40 | Win XP.exe | 159 |
| 41 | Windowsupdate.exe, DarkLinux[1].exe | 159 |
| 42 | SISWin32[1].dll | 144 |
| 43 | load[1].exe | 131 |
| 44 | %PROGRAMFILES%\Anti Sansur\AntiSansur.exe | 128 |
| 45 | pwnwin32.exe | 128 |
| 46 | winnt2.exe | 125 |
| 47 | csrrs1.exe | 112 |
| 48 | msnmsgr.exe | 109 |
| 49 | Win XP.exe, malware.exe, Win 98.exe | 103 |
| 50 | lsass.exe | 100 |
Page(s): 1 2

More
