Trojan.Zbot Files
Share This:
| # | File Name | Detection Count |
|---|---|---|
| 1 | %APPDATA%ohydy.exe | 780 |
| 2 | bbot[1].exe | 300 |
| 3 | reader_s.exe | 300 |
| 4 | twex.exe | 297 |
| 5 | moneta[1].exe | 284 |
| 6 | %APPDATA%dcratnewfud.exe | 269 |
| 7 | sdra64.exe | 237 |
| 8 | 0n2gah0g.exe | 234 |
| 9 | 65791.exe, 94225.exe, 957123844.exe, 957123845.exe | 234 |
| 10 | %SystemDrive%\Users\amccarthy\AppData\Roaming\{14003D43-1705-1636-2800-333714001D1F}.exe | 234 |
| 11 | hkcmd.exe | 203 |
| 12 | zuk[1].exe | 203 |
| 13 | main[1].exe | 200 |
| 14 | %APPDATA%juzjf.exe | 199 |
| 15 | hqdh60cr.exe | 197 |
| 16 | sdra64.exe | 197 |
| 17 | tixqapi.exe | 197 |
| 18 | tgl676s3.exe | 194 |
| 19 | trava[1].exe | 191 |
| 20 | ~tmpc.exe | 191 |
| 21 | %USERPROFILE%userinit.exe | 190 |
| 22 | money[1].exe | 175 |
| 23 | msrcek32.exe | 172 |
| 24 | Z2.exe | 166 |
| 25 | sys32_nov.exe | 162 |
| 26 | %ALLUSERSPROFILE%\Windows Explorer0\apijcajxv.exe | 159 |
| 27 | ntos.exe | 137 |
| 28 | temp[1].exe | 134 |
| 29 | sr882388.exe | 131 |
| 30 | sSSAMBHyv.exe | 128 |
| 31 | sps2i.exe | 128 |
| 32 | mkQhVjQy.exe | 109 |
| 33 | foto[1].exe | 106 |
| 34 | ue[1].exe | 106 |
| 35 | adv[1].exe | 100 |
| 36 | patrick_test.exe | 100 |
| 37 | mspdb39.dll | 97 |
| 38 | twex.exe | 97 |
| 39 | unk.exe | 97 |
| 40 | ldr[1].exe | 94 |
| 41 | svchost.exe | 94 |
| 42 | audio.dll | 81 |
| 43 | malware.exe | 78 |
| 44 | svc.exe | 72 |
| 45 | svx.exe | 69 |
| 46 | svw.exe | 66 |
| 47 | iiowk[1].exe | 62 |
| 48 | lsass.exe | 62 |
| 49 | %TEMP%\dc_tmp_path\svchost77.exe | 40 |
| 50 | dty.exe | 37 |
Page(s): 1 2

More
